Line properties
Length: 22.1 kilometres, of which
Speed:
Travel time and speed, driving programme:
Start of operation by City-Bahn Chemnitz GmbH:
Vehicles used:
| 17.8 km | Chemnitz-Hbf - Mittweida (2-track main line) | (Operation according to EBO by DB Netz) |
| 4.3 km | Chemnitz main station - Technopark | (Operation according to BOStrab by CVAG) |
| vmax = 100 km/h | between Chemnitz main station and Mittweida |
| vmax = 60 km/h | between Chemnitz-Hbf and Technopark |
| Chemnitz main station - Mittweida | Journey time: 19 minutes | (travelling speed: 56.1 km/h) |
| Technopark - Chemnitz main station - Mittweida | Travel time: 37 minutes | (travelling speed: 35.8 km/h) |
| Train pairs deployed: 18 | Monday till Saturday | |
| Pairs of trains deployed: 17 | Sunday and public holiday |
| 13 December 2015 (described driving programme from 10.12.2017) |
| Citylink (BR 690) | 3 vehicles (alternating operation with C13) |